<?xml version="1.0" encoding="utf-8"?>
<rss version="2.00">

	<channel>
		<title>Operations Extranet</title>
		<link>https://operations-extranet.mckinsey.com</link>
		<description>What's New</description>
		<pubDate>Wed, 17 Mar 2010 00:00:00 +0100</pubDate>
		<lastBuildDate>Wed, 17 Mar 2010 00:00:00 +0100</lastBuildDate>
		<language>de-de</language>
		<copyright>Copyright (c) 2007 - 2010 McKinsey &amp; Company</copyright>

		<item>
			<title>Archetypes for lean services</title>

			<description>3/17/2010 - For service companies, transforming end-to-end customer value streams may 
seem daunting. It need not be. Several powerful "archetypes"&#8212;that can be applied 
to a variety of service environments&#8212;can help leaders revamp the value streams 
that are essential to meeting their customers' expectations. This article 
leads the Archetypes for lean services series.</description>
			<link>https://operations-extranet.mckinsey.com/html/knowledge/article/20100317_archetypes_lean_services.asp</link>
			<pubDate>Wed, 17 Mar 2010 00:00:00 +0100</pubDate>

			<category>Service Operations &amp; Business Support Functions</category>

			<category>Lean Service Operations</category>

			<category>Performance Transformation</category>

			<category>Banking &amp; Finance</category>

			<category>General Services</category>

			<category>Healthcare</category>

			<category>Insurance</category>

			<category>Payor &amp; Provider</category>

			<category>Private Equity</category>

			<category>Public Sector</category>

		</item>

		<item>
			<title>Lessons from around the world: Benchmarking performance in defense</title>

			<description>3/16/2010 - A first-of-its-kind benchmarking effort compares the productivity and 
performance of defense ministries across the globe, helping them pinpoint areas 
of inefficiency and identify the highest-potential opportunities. This is 
article kicks off a series of articles on Government 
defense.</description>
			<link>https://operations-extranet.mckinsey.com/html/knowledge/article/20100316_benchmarking_performance_defense.asp</link>
			<pubDate>Tue, 16 Mar 2010 00:00:00 +0100</pubDate>

			<category>Manufacturing</category>

			<category>Maintenance &amp; Reliability</category>

			<category>Purchasing &amp; Supply Management</category>

			<category>Supply Chain Management</category>

			<category>Public Sector</category>

		</item>

		<item>
			<title>A hospital-wide strategy for fixing emergency-department overcrowding</title>

			<description>3/16/2010 - A sustained reduction of emergency-department wait times requires not only an end-to-end transformation of multiple hospital processes but also a change in hospital culture, stronger staff skills, better performance-management, and visible leadership.</description>
			<link>https://operations-extranet.mckinsey.com/html/knowledge/article/20100316_ER_overcrowding.asp</link>
			<pubDate>Tue, 16 Mar 2010 00:00:00 +0100</pubDate>

			<category>Performance Transformation</category>

			<category>Healthcare</category>

		</item>

		<item>
			<title>Managing water strategically: An interview with the CEO of Rio Tinto</title>

			<description>3/15/2010 - Tom Albanese explains how Rio Tinto is adapting its operations to a future 
when climate change may make the world's dry parts drier and wet parts 
wetter.</description>
			<link>https://operations-extranet.mckinsey.com/html/knowledge/interview/20100315_CEO_Rio_Tinto.asp</link>
			<pubDate>Mon, 15 Mar 2010 00:00:00 +0100</pubDate>

			<category>Capital Productivity</category>

			<category>Chemicals</category>

			<category>Construction</category>

			<category>Energy &amp; Materials</category>

		</item>

		<item>
			<title>McKinsey on Lean: The change agent challenge&#8212;Part 2: The agent and the institution 
</title>

			<description>3/10/2010 - In the second part of our series on change agent programs, we look at the 
design of programs to ensure they achieve corporate goals.</description>
			<link>https://operations-extranet.mckinsey.com/html/mck_on/lean/20100310_mck_on_lean_change_agent2.asp</link>
			<pubDate>Wed, 10 Mar 2010 00:00:00 +0100</pubDate>

			<category>Manufacturing</category>

			<category>Lean Manufacturing</category>

			<category>Product Development</category>

			<category>Lean Product Development</category>

			<category>Service Operations &amp; Business Support Functions</category>

			<category>Lean Service Operations</category>

			<category>Aerospace</category>

			<category>Automotive</category>

			<category>Banking &amp; Finance</category>

			<category>Chemicals</category>

			<category>Construction</category>

			<category>Consumer Goods</category>

			<category>Energy &amp; Materials</category>

			<category>General Services</category>

			<category>Healthcare</category>

			<category>High Tech</category>

			<category>Insurance</category>

			<category>Media</category>

			<category>Payor &amp; Provider</category>

			<category>Pharmaceuticals</category>

			<category>Private Equity</category>

			<category>Public Sector</category>

			<category>Retail</category>

			<category>Telecommunications</category>

			<category>Travel &amp; Logistics</category>

		</item>

		<item>
			<title>Full report: The talent-driven purchasing organization</title>

			<description>3/9/2010 - This report contains the complete results of our five-year Global Purchasing Excellence study, in which we examined the links between between purchasing health and corporate performance at more than 400 companies across the world. 
</description>
			<link>https://operations-extranet.mckinsey.com/html/resources/publication/global_purchasing_excellence_br.asp</link>
			<pubDate>Tue, 9 Mar 2010 00:00:00 +0100</pubDate>

			<category>Manufacturing</category>

			<category>Lean Manufacturing</category>

			<category>Product Development</category>

			<category>Lean Product Development</category>

			<category>Service Operations &amp; Business Support Functions</category>

			<category>Lean Service Operations</category>

			<category>Aerospace</category>

			<category>Automotive</category>

			<category>Banking &amp; Finance</category>

			<category>Chemicals</category>

			<category>Construction</category>

			<category>Consumer Goods</category>

			<category>Energy &amp; Materials</category>

			<category>General Services</category>

			<category>Healthcare</category>

			<category>High Tech</category>

			<category>Insurance</category>

			<category>Media</category>

			<category>Payor &amp; Provider</category>

			<category>Pharmaceuticals</category>

			<category>Private Equity</category>

			<category>Public Sector</category>

			<category>Retail</category>

			<category>Telecommunications</category>

			<category>Travel &amp; Logistics</category>

		</item>

		<item>
			<title>McKinsey on Ops_today: Helping customers to help themselves</title>

			<description>3/9/2010 - Online businesses have developed hugely successful self-service models. 
Why can't other companies do the same?</description>
			<link>https://operations-extranet.mckinsey.com/html/mck_on/ops_today/20100310_mck_on_ops_self_service.asp</link>
			<pubDate>Tue, 9 Mar 2010 00:00:00 +0100</pubDate>

			<category>Service Operations &amp; Business Support Functions</category>

			<category>Customer Care</category>

			<category>Banking &amp; Finance</category>

			<category>Consumer Goods</category>

			<category>General Services</category>

			<category>Healthcare</category>

			<category>High Tech</category>

			<category>Insurance</category>

			<category>Media</category>

			<category>Payor &amp; Provider</category>

			<category>Retail</category>

		</item>

		<item>
			<title>Way forward for government, policy makers and nodal agencies</title>

			<description>3/8/2010 - For India's infrastructure to grow as envisaged, stakeholders need to 
urgently address the implementation bottlenecks described in our previous 
article. In our discussions with providers, public sector units, and government 
officials across nodal agencies and regulators, a common theme emerged for 
action, which we set out in this article. </description>
			<link>https://operations-extranet.mckinsey.com/html/knowledge/article/20100308_building_india4.asp</link>
			<pubDate>Mon, 8 Mar 2010 00:00:00 +0100</pubDate>

			<category>Capital Productivity</category>

			<category>Construction</category>

		</item>

	</channel>
</rss>
