<?xml version="1.0" encoding="utf-8"?>
<rss version="2.00">

	<channel>
		<title>Operations Extranet</title>
		<link>https://operations-extranet.mckinsey.com</link>
		<description>What's New</description>
		<pubDate>Wed, 3 Sep 2008 00:00:00 +0200</pubDate>
		<lastBuildDate>Wed, 3 Sep 2008 00:00:00 +0200</lastBuildDate>
		<language>de-de</language>
		<copyright>Copyright (c) 2007 - 2008 McKinsey &amp; Company</copyright>

		<item>
			<title>Thinking lean, acting lean</title>

			<description>9/3/2008 - Transforming mindsets and behaviors is often the biggest challenge banks face on their journey to lean. However, it's also the new ways of thinking and acting that often have the most impact on operational improvement.
</description>
			<link>https://operations-extranet.mckinsey.com/html/knowledge/article/20080903_think_act_lean.asp</link>
			<pubDate>Wed, 3 Sep 2008 00:00:00 +0200</pubDate>

			<category>Service Operations &amp; Business Support Functions</category>

			<category>Lean Service Operations</category>

			<category>Banking &amp; Finance</category>

		</item>

		<item>
			<title>Case study: Uncovering the hidden plant - Leaner operations in the chemical industry </title>

			<description>9/3/2008 - By focusing on improving the performance of its five existing facilities, a medium sized chemicals firm hoped to improve throughput and increase competitiveness. The result, achieved by applying lean manufacturing techniques across its production and maintenance processes, was additional capacity equivalent to an entirely new plant.
</description>
			<link>https://operations-extranet.mckinsey.com/html/knowledge/article/20080903_hidden_plant.asp</link>
			<pubDate>Wed, 3 Sep 2008 00:00:00 +0200</pubDate>

			<category>Manufacturing</category>

			<category>Maintenance &amp; Reliability</category>

			<category>Chemicals</category>

		</item>

		<item>
			<title>Lean micro-factories: Are rapid manufacturing technologies the future for parts production?</title>

			<description>8/27/2008 - Novel manufacturing technologies are paving the way for a new kind of lean production: local, on-demand manufacture of parts to the customer&#8217;s exact specification.
</description>
			<link>https://operations-extranet.mckinsey.com/html/knowledge/article/20080827_micro_factories.asp</link>
			<pubDate>Wed, 27 Aug 2008 00:00:00 +0200</pubDate>

			<category>Manufacturing</category>

			<category>Process Optimization</category>

			<category>Product Development</category>

			<category>Product Development Practice</category>

			<category>Purchasing &amp; Supply Management</category>

			<category>Supplier Development</category>

			<category>Service Operations &amp; Business Support Functions</category>

			<category>Lean Service Operations</category>

			<category>Aerospace</category>

			<category>Automotive</category>

			<category>Consumer Goods</category>

			<category>Energy &amp; Materials</category>

			<category>High Tech</category>

			<category>Pharmaceuticals</category>

			<category>Telecommunications</category>

		</item>

		<item>
			<title>Call center excellence and a bigger bottom line</title>

			<description>8/27/2008 - Call centers can&#160;generate more than just customer satisfaction through excellent service. Transforming customer call centers into customer contact centers can put telcos on track to greater sales. 

&#160;
</description>
			<link>https://operations-extranet.mckinsey.com/html/knowledge/article/20080827_call_center_excellence.asp</link>
			<pubDate>Wed, 27 Aug 2008 00:00:00 +0200</pubDate>

			<category>Service Operations &amp; Business Support Functions</category>

			<category>Aftermarket Parts &amp; Service</category>

			<category>Customer Care</category>

			<category>Telecommunications</category>

		</item>

		<item>
			<title>Delivery excellence in professional services</title>

			<description>8/20/2008 - Professional services projects provide an increasingly important fraction of revenues for many companies. But all too often, profits from such projects prove elusive, as unexpected or uncontrolled issues let margins leak away.
</description>
			<link>https://operations-extranet.mckinsey.com/html/knowledge/article/20080820_services_excellence.asp</link>
			<pubDate>Wed, 20 Aug 2008 00:00:00 +0200</pubDate>

			<category>Service Operations &amp; Business Support Functions</category>

			<category>Productivity</category>

			<category>General Services</category>

			<category>Telecommunications</category>

		</item>

		<item>
			<title>Managing capital projects for competitive advantage</title>

			<description>8/13/2008 - Investment in capital projects is rising. First-rate contracting will help companies to get a significant leg up on their rivals.
</description>
			<link>https://operations-extranet.mckinsey.com/html/knowledge/article/20080813_capital_projects.asp</link>
			<pubDate>Wed, 13 Aug 2008 00:00:00 +0200</pubDate>

			<category>Manufacturing</category>

			<category>Purchasing &amp; Supply Management</category>

			<category>Supplier Development</category>

			<category>Construction</category>

			<category>Energy &amp; Materials</category>

		</item>

		<item>
			<title>Why lean pays in wholesale banking</title>

			<description>8/6/2008 - Despite myths to the contrary, lean can have as much impact in wholesale banking as in retail banking. Lean can help banks avoid reputational damage, reduce losses and capital allocation associated with operational risk and ensure that the operational control and compliance team is of the right size.
</description>
			<link>https://operations-extranet.mckinsey.com/html/knowledge/article/20080806_lean_wholesale_banking.asp</link>
			<pubDate>Wed, 6 Aug 2008 00:00:00 +0200</pubDate>

			<category>Service Operations &amp; Business Support Functions</category>

			<category>Lean Service Operations</category>

			<category>Banking &amp; Finance</category>

		</item>

		<item>
			<title>What is your product development fingerprint?</title>

			<description>7/30/2008 - While innovation is a key driver of growth and profit, few companies have mastered the art and science of successful product development. A new approach helps organizations fix the mismatch between their product development capabilities and the unique needs of their markets.
</description>
			<link>https://operations-extranet.mckinsey.com/html/knowledge/article/20080730_pd_fingerprint.asp</link>
			<pubDate>Wed, 30 Jul 2008 00:00:00 +0200</pubDate>

			<category>Product Development</category>

			<category>Product Development Practice</category>

			<category>Aerospace</category>

			<category>Automotive</category>

			<category>Chemicals</category>

			<category>Consumer Goods</category>

			<category>High Tech</category>

			<category>Pharmaceuticals</category>

			<category>Telecommunications</category>

		</item>

	</channel>
</rss>
